Here’s a depiction of the Javanese calendar for July 2025, rendered in HTML:
The Javanese calendar, also known as the kalender Jawa, is a lunisolar calendar system combining elements of Islamic, Hindu, and indigenous Javanese traditions. Understanding its structure involves recognizing cycles based on days (dino), markets (pasaran), weeks (weton), and months (wulan).
Kalender Jawa: Juli 2025
Here’s a representation of how the Javanese calendar aligns with July 2025. Note that exact correspondences can vary slightly depending on the source used for conversion, so this is an approximate representation:
Date (Gregorian) | Day (Dino) | Market Day (Pasaran) | Weton | Javanese Date | Month (Wulan) |
---|---|---|---|---|---|
July 1, 2025 | Selasa (Tuesday) | Wage | Selasa Wage | 5 Sela 1958 | Sela |
July 2, 2025 | Rabu (Wednesday) | Kliwon | Rabu Kliwon | 6 Sela 1958 | Sela |
July 3, 2025 | Kamis (Thursday) | Legi | Kamis Legi | 7 Sela 1958 | Sela |
July 4, 2025 | Jumat (Friday) | Pahing | Jumat Pahing | 8 Sela 1958 | Sela |
July 5, 2025 | Sabtu (Saturday) | Pon | Sabtu Pon | 9 Sela 1958 | Sela |
July 6, 2025 | Minggu (Sunday) | Wage | Minggu Wage | 10 Sela 1958 | Sela |
July 7, 2025 | Senin (Monday) | Kliwon | Senin Kliwon | 11 Sela 1958 | Sela |
July 8, 2025 | Selasa (Tuesday) | Legi | Selasa Legi | 12 Sela 1958 | Sela |
July 9, 2025 | Rabu (Wednesday) | Pahing | Rabu Pahing | 13 Sela 1958 | Sela |
July 10, 2025 | Kamis (Thursday) | Pon | Kamis Pon | 14 Sela 1958 | Sela |
July 11, 2025 | Jumat (Friday) | Wage | Jumat Wage | 15 Sela 1958 | Sela |
July 12, 2025 | Sabtu (Saturday) | Kliwon | Sabtu Kliwon | 16 Sela 1958 | Sela |
July 13, 2025 | Minggu (Sunday) | Legi | Minggu Legi | 17 Sela 1958 | Sela |
July 14, 2025 | Senin (Monday) | Pahing | Senin Pahing | 18 Sela 1958 | Sela |
July 15, 2025 | Selasa (Tuesday) | Pon | Selasa Pon | 19 Sela 1958 | Sela |
July 16, 2025 | Rabu (Wednesday) | Wage | Rabu Wage | 20 Sela 1958 | Sela |
July 17, 2025 | Kamis (Thursday) | Kliwon | Kamis Kliwon | 21 Sela 1958 | Sela |
July 18, 2025 | Jumat (Friday) | Legi | Jumat Legi | 22 Sela 1958 | Sela |
July 19, 2025 | Sabtu (Saturday) | Pahing | Sabtu Pahing | 23 Sela 1958 | Sela |
July 20, 2025 | Minggu (Sunday) | Pon | Minggu Pon | 24 Sela 1958 | Sela |
July 21, 2025 | Senin (Monday) | Wage | Senin Wage | 25 Sela 1958 | Sela |
July 22, 2025 | Selasa (Tuesday) | Kliwon | Selasa Kliwon | 26 Sela 1958 | Sela |
July 23, 2025 | Rabu (Wednesday) | Legi | Rabu Legi | 27 Sela 1958 | Sela |
July 24, 2025 | Kamis (Thursday) | Pahing | Kamis Pahing | 28 Sela 1958 | Sela |
July 25, 2025 | Jumat (Friday) | Pon | Jumat Pon | 29 Sela 1958 | Sela |
July 26, 2025 | Sabtu (Saturday) | Wage | Sabtu Wage | 30 Sela 1958 | Sela |
July 27, 2025 | Minggu (Sunday) | Kliwon | Minggu Kliwon | 1 Besar 1958 | Besar |
July 28, 2025 | Senin (Monday) | Legi | Senin Legi | 2 Besar 1958 | Besar |
July 29, 2025 | Selasa (Tuesday) | Pahing | Selasa Pahing | 3 Besar 1958 | Besar |
July 30, 2025 | Rabu (Wednesday) | Pon | Rabu Pon | 4 Besar 1958 | Besar |
July 31, 2025 | Kamis (Thursday) | Wage | Kamis Wage | 5 Besar 1958 | Besar |
Key Elements:
- Dino: The day of the week (Sunday to Saturday).
- Pasaran: The market day, a five-day cycle (Legi, Pahing, Pon, Wage, Kliwon).
- Weton: The combination of the *dino* and *pasaran*. This combination is considered significant in Javanese beliefs and is often used to determine a person’s characteristics or for auspicious timing.
- Wulan: The Javanese month. In July 2025, we see the transition from the month of Sela to Besar.
- Tahun Jawa: The Javanese Year. In July 2025 it is Tahun 1958.
The Javanese calendar is more than just a way to track time; it’s deeply intertwined with Javanese culture, traditions, and beliefs. Understanding the calendar provides insights into the rich heritage of Java.